Description
Yadea X5 Specifications
The Yadea X5 is a sporty electric scooter equipped with a powerful
electric motor, Graphene battery technology and practical smart features
for everyday urban travel.
| Specification | Yadea X5 Details |
|---|---|
| Vehicle Type | Electric scooter |
| Motor Type | GTR 3.0 brushless electric motor |
| Rated Motor Power | 1,200 W |
| Maximum Torque | Up to 16.92 Nm |
| Maximum Speed | Up to 50 km/h |
| Battery Type | Graphene lead-acid battery system |
| Battery Capacity | 72 V, 20 Ah |
| Number of Batteries | 6 battery units |
| Maximum Riding Range | Up to 90 km per charge |
| Energy Consumption | Approximately 2.6 kWh per 100 km |
| Acceleration | Approximately 11 seconds over 100 metres |
| Overall Dimensions | 1,810 × 760 × 1,110 mm |
| Wheelbase | 1,330 mm |
| Seat Height | Approximately 735 mm |
| Vehicle Weight | Approximately 115 kg including batteries |
| Maximum Load Capacity | Up to 130 kg |
| Under-Seat Storage | Approximately 13 litres |
| Front Suspension | Upside-down telescopic suspension |
| Rear Suspension | Twin hydraulic pneumatic shock absorbers |
| Front Brake | Disc brake |
| Rear Brake | Disc brake |
| Front Tyre | 90/80-12 tubeless tyre |
| Rear Tyre | 90/80-12 tubeless tyre |
| Wheels | 12-inch alloy wheels |
| Lighting System | LED headlight, taillight and indicators |
| Instrument Display | Digital LCD display |
| Motor Water Resistance | IPX7-rated motor protection |
| Smart Features |
Smart key, keyless start, anti-theft alarm, vehicle finder and wheel-lock function |
| Charging Feature | Built-in USB charging port |
| Available Colours | White, red and orange combinations |
“`
Note: Maximum speed, range, dimensions and equipment can
vary depending on the market, rider weight, road conditions, battery
condition and production version.





Reviews
There are no reviews yet.